Profit Calculator
Compare crops to find the best profit based on your real schedule. This page gives a ranked answer, explains why, and tells you what to do next.
Applied:
Days 1,
Tiles 1,
Style Casual (1 check/day),
Biome All,
Sort Total profit (all tiles)
Rankings
22 crops · sorted by Total profit (all tiles)
| Crop | Biome | Grow time | Harvests | Profit/hr/tile | Total profit |
|---|---|---|---|---|---|
| Pumpkin Forgotten Lands | Forgotten Lands | 4h | 1 | 16.2 | 389 |
| Asparagus Frosted Heights | Frosted Heights | 2.3h | 1 | 10.4 | 249 |
| Eggplant Frosted Heights | Frosted Heights | 3h | 1 | 8.9 | 213 |
| Okra Glade of Trust | Glade of Trust | 2h | 1 | 8.6 | 207 |
| Leek Forgotten Lands | Forgotten Lands | 2h | 1 | 7.9 | 189 |
| Soya Sunlit Plateau | Sunlit Plateau | 1.5h | 1 | 6.1 | 147 |
| Onion Forest of Valor | Forest of Valor | 1.3h | 1 | 5.0 | 120 |
| Cucumber Frosted Heights | Frosted Heights | 1.3h | 1 | 5.0 | 119 |
| Rice Glade of Trust | Glade of Trust | 50m | 1 | 3.6 | 87 |
| Canola Forest of Valor | Forest of Valor | 35m | 1 | 3.5 | 84 |
| Spinach Glade of Trust | Glade of Trust | 1h | 1 | 3.3 | 78 |
| Zucchini Sunlit Plateau | Sunlit Plateau | 40m | 1 | 3.1 | 74 |
| Potato Forgotten Lands | Forgotten Lands | 35m | 1 | 3.0 | 71 |
| Tomato Dazzle Beach | Dazzle Beach | 25m | 1 | 2.4 | 58 |
| Chili Pepper Sunlit Plateau | Sunlit Plateau | 45m | 1 | 2.4 | 58 |
| Carrot Peaceful Meadow | Peaceful Meadow | 15m | 1 | 1.4 | 34 |
| Bell Pepper Forest of Valor | Forest of Valor | 15m | 1 | 0.9 | 21 |
| Corn Dazzle Beach | Dazzle Beach | 12m | 1 | 0.7 | 17 |
| Sugarcane Dazzle Beach | Dazzle Beach | 7m | 1 | 0.6 | 14 |
| Lettuce Peaceful Meadow | Peaceful Meadow | 3m | 1 | 0.2 | 5 |
| Wheat Peaceful Meadow | Peaceful Meadow | 1m | 1 | 0.1 | 3 |
| Cotton Sunlit Plateau | Sunlit Plateau | 25m | 1 | -0.2 | -5 |
Profit/hr is per tile: (Net per tile) ÷ (days × 24). Total profit scales with tiles.