Dinkum Crops List
Browse Dinkum crops by season, compare grow time and regrow time, and check seed cost vs sell price. Each crop links to a detail page, and you can jump into the Dinkum profit calculator to rank crops for your exact days and tiles.
Browse Dinkum crops by season
Many searches start with a season (e.g. “best summer crops in Dinkum”). Use these links to jump into season-specific rankings (best crops pages) or filter the list below.
Fastest grow time crops
Useful for short windows (low days remaining). Confirm season availability and seed cost on the crop page.
Highest sell price crops
High sell price doesn’t always mean highest profit—seed cost and harvest frequency matter.
- Mighty Spread Sell 120,000 · Seed 0
- Pumpkin Sell 3,120 · Seed 780
- Watermelon Sell 3,080 · Seed 770
- Cabbage Sell 1,750 · Seed 700
- Kale Sell 1,520 · Seed 760
| Crop | Season(s) | Grow | Regrow | Seed | Sell | Notes |
|---|---|---|---|---|---|---|
| Rice | All Year | 9d | — | 120 | 144 | Single harvest (no regrow) |
| Sugar Cane | All Year | 12d | — | 400 | 560 | Single harvest (no regrow) |
| Wheat | All Year | 9d | — | 360 | 216 | Single harvest (no regrow) |
| Potato | Spring | 10d | — | 640 | 640 | Single harvest (no regrow) |
| Coffee Bean | Spring | 16d | 10d | 13,600 | 295 | Regrows every 10 days (3 yield). Seeds purchased from Jimmy. |
| Green Bean | Spring, Summer | 11d | 5d | 1,360 | 295 | Regrows every 5 days (3 yield). |
| Onion | Spring, Summer | 7d | — | 540 | 450 | Single harvest (no regrow) |
| Beetroot | Summer | 7d | — | 570 | 1,425 | Single harvest (no regrow) |
| Watermelon | Summer | 11d | 7d | 770 | 3,080 | Regrows every 7 days. Vine may produce up to 4 melons. |
| Mighty Spread | Summer | 15d | — | 0 | 120,000 | Single harvest. Seeds obtained from Deep Mine. |
| Tomato | Summer, Autumn | 11d | 6d | 1,620 | 351 | Regrows every 6 days (3 yield). |
| Cabbage | Autumn | 8d | — | 700 | 1,750 | Single harvest (no regrow) |
| Pumpkin | Autumn | 12d | 7d | 780 | 3,120 | Regrows every 7 days. Vine may produce up to 4 pumpkins. |
| Corn | Autumn, Winter | 11d | 6d | 1,100 | 358 | Regrows every 6 days (2 yield). |
| Carrot | Winter | 7d | — | 570 | 475 | Single harvest (no regrow) |
| Kale | Winter | 6d | — | 760 | 1,520 | Single harvest (no regrow) |
How to use this Dinkum crops list
Grow time is days to the first harvest. Regrow time is days between harvests afterward. Regrow crops can outperform single-harvest crops in longer windows because you buy seeds fewer times.
Sell price alone doesn’t determine profit. A high sell crop can still lose if seed cost is high or harvest cycles are too slow for your days remaining. Use the calculator to compare total profit and profit/day/tile.