Crops List (Dataset)
Browse a complete Roots of Pacha crops list (seasons, grow/regrow timing, seed costs, base sell prices, and processing). Use this as a reference table, then compute profit/day with Knowledge domestication and processing inheritance in the calculator.
Dataset summary (quick answers)
If you’re searching “how many crops are in Roots of Pacha” or “which seasons have the most crops”, this block is the answer.
Crops per season
- Spring 16
- Summer 19
- Autumn 10
- Winter 3
Top categories
- Vegetable 14
- Fruit 7
- Grain 6
- Fruit-Vegetable 2
- Legume 2
- Fiber 1
Most common stations
- Press 12
- Fermenter 10
- Brewer 7
- Handmill 5
- Solar Dryer 4
- Roaster 2
Find what to plant
Want “best crops in Spring/Summer”? Go to season rankings and then jump into the calculator with your Knowledge and window.
See best crops by season →Check profit/day + processing
If you’re searching “is processing worth it”, the calculator compares raw vs processed value (quality inherits from inputs).
Open calculator with your context →Verify grow/regrow times
Use this crop list as a reference table. Filter it down, then open a crop detail page for baseline economics + processing deltas.
Browse filtered crop list →All crops (dataset)
Click a crop to open its detail page. Use “Open in calculator” to jump into profit/day with baseline params.
| Crop | Season(s) | Grow / Regrow | Seed | Sell | Processing | Action |
|---|---|---|---|---|---|---|
| Almond Nut | Spring, Summer | 12d / 1d | 150 | 45 | 1 option(s) | Open in calculator → |
| Amaranth Grain | Summer, Autumn | 7d / — | 40 | 55 | 1 option(s) | Open in calculator → |
| Apple Fruit | Autumn | 12d / 1d | 180 | 40 | 2 option(s) | Open in calculator → |
| Beans Legume | Spring, Summer | 5d / 2d | 40 | 25 | 1 option(s) | Open in calculator → |
| Buckwheat Grain | Summer, Autumn | 6d / — | 30 | 45 | 2 option(s) | Open in calculator → |
| Cabbage Vegetable | Winter | 9d / — | 60 | 90 | 1 option(s) | Open in calculator → |
| Carrot Vegetable | Spring | 4d / — | 20 | 35 | 1 option(s) | Open in calculator → |
| Cassava Vegetable | Winter | 10d / — | 50 | 85 | 1 option(s) | Open in calculator → |
| Chili Vegetable | Summer | 6d / 3d | 35 | 40 | 1 option(s) | Open in calculator → |
| Corn Vegetable | Spring, Summer | 6d / 3d | 50 | 30 | 2 option(s) | Open in calculator → |
| Cotton Fiber | Autumn | 10d / — | 60 | 40 | 1 option(s) | Open in calculator → |
| Cranberry Fruit | Autumn | 7d / 3d | 50 | 25 | 2 option(s) | Open in calculator → |
| Dragon Fruit Fruit | Summer | 10d / 1d | 200 | 70 | 1 option(s) | Open in calculator → |
| Garlic Vegetable | Spring, Summer | 8d / — | 40 | 85 | 1 option(s) | Open in calculator → |
| Grape Fruit | Autumn | 6d / 3d | 50 | 40 | 2 option(s) | Open in calculator → |
| Kale Vegetable | Winter | 6d / — | 45 | 65 | 1 option(s) | Open in calculator → |
| Lettuce Vegetable | Spring | 5d / — | 25 | 35 | 1 option(s) | Open in calculator → |
| Olive Fruit | Autumn | 12d / 1d | 200 | 55 | 1 option(s) | Open in calculator → |
| Peas Legume | Spring | 6d / 2d | 30 | 20 | 1 option(s) | Open in calculator → |
| Pineapple Fruit | Summer | 8d / 4d | 60 | 80 | 2 option(s) | Open in calculator → |
| Pomegranate Fruit | Autumn | 12d / 1d | 220 | 50 | 1 option(s) | Open in calculator → |
| Potato Vegetable | Spring | 6d / — | 30 | 50 | 2 option(s) | Open in calculator → |
| Pumpkin Vegetable | Autumn | 12d / — | 70 | 100 | 2 option(s) | Open in calculator → |
| Quinoa Grain | Spring, Summer | 6d / — | 35 | 50 | 2 option(s) | Open in calculator → |
| Rice Grain | Spring, Summer | 8d / — | 30 | 40 | 2 option(s) | Open in calculator → |
| Sesame Grain | Summer | 8d / — | 30 | 70 | 1 option(s) | Open in calculator → |
| Squash Vegetable | Summer | 6d / 3d | 40 | 35 | 1 option(s) | Open in calculator → |
| Sunflower Flower | Summer, Autumn | 8d / — | 35 | 80 | 1 option(s) | Open in calculator → |
| Tomato Fruit-Vegetable | Spring, Summer | 4d / 2d | 35 | 25 | 2 option(s) | Open in calculator → |
| Wild Corn Vegetable | Spring, Summer | 6d / 3d | 0 | 8 | — | Open in calculator → |
| Wild Garlic Vegetable | Spring, Summer | 8d / — | 0 | 15 | — | Open in calculator → |
| Wild Potato Vegetable | Spring | 6d / — | 0 | 10 | 1 option(s) | Open in calculator → |
| Wild Rice Grain | Spring, Summer | 8d / — | 0 | 12 | 1 option(s) | Open in calculator → |
| Wild Tomato Fruit-Vegetable | Spring, Summer | 4d / 2d | 0 | 6 | — | Open in calculator → |
Values shown are base prices (Normal quality). Calculator applies Knowledge quality probabilities and processing inheritance.